Issue | Title | |
Vol 13 (2022): Supplementary 1 | HUBUNGAN WORK STRESS DAN TURNOVER INTENTION: LITERATURE REVIEW | Abstract PDF |
Farah Chalida Hanoum Tejanagara, Mohamad Rizan, Agung Wahyu Handaru | ||
Vol 13, No 2 (2022): Jurnal Kesehatan | DETERMINAN KEJADIAN STRES PADA PASIEN COVID-19 | Abstract PDF (Bahasa Indonesia) |
Wawan Suwandi, Toha Muhaimin, Wati Jumaiyah | ||
Vol 13 (2022): Supplementary 2 | FAKTOR YANG MEMPENGARUHI STRESS KERJA PERAWAT | Abstract PDF |
Royana Royana, Novikasari Novikasari, Yuanita Windusari | ||
Vol 13 (2022): Supplementary 2 | PENGARUH STRESS TERHADAP INTENSI TURN OVER MELALUI MEDIASI BURNOUT SDM KEPERAWATAN SELAMA PANDEMI COVID-19 | Abstract PDF |
Masyithah Fadhani, Yulastri Arif, Irson Walis | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"